desiged value | phase-I (Hybrid) | Phase-I (HHLV) | Phase-II | low emittance | |
energy(GeV) | 8 | <- | <- | <- | <- |
symmetry | 24/48 | 24 | 48 | 4 | <- |
stored current (multi/single) | 100mA/5mA | 100mA/16mA | 100mA/16mA | 100mA/13mA | 100mA/ |
emittance | 6.9/6.2/6.0nmrad | 6.8nmrad | 6.0nmrad | 6.3-7.4nmrad | 3.4nm |
coupling(acc.mde/user mode) | <10% | <0.06% | <0.04% / 0.1% | 0.06% / 0.1% | 0.2% |
tune( nx, n y) | 51.16 / 16.36 | 43.16 / 21.36 | 40.16 / 18.36 | <- | |
distortion of b (x/y) | 3.8% / 4.2% | 3.8% / 4.2% | 6.4% / 6.6% (max15%) | <- | |
chromaticity (x/y) | 0 / 0 | 3.2 /3.9 | 7 / 4 | 7 / 6 | 2 / 2 |
circumference | 1436m | <- | <- | <- | <- |
momentum compaction | 1.46e-4 | <- | <- | <- | 1.68e-4 |
fRF | 508.58MHz | <- | <- | <- | <- |
revolution time ( ms) | 4.79 | <- | <- | <- | <- |
harmonic number | 2436 | <- | <- | <- | <- |
energy spread | 0.0011 | <- | <- | <- | <- |
Vrf | 12MV | 12MV | 16MV | 16MV | <- |
momentum acceptance | 1.8% | 1.3% | 2.9% | 2.1% | <- |
bunch length (FWHM) | 35ps | 35ps | 36ps | 32ps | |
lifetime | |||||
100mA (multi) | 24hr | 70hr (2/3fill) | 160hr (24/29fill) | 120hr(24/29fill) | >200hr |
1mA(single) | 6hr | 32hr | 22hr | >15hr | |
beam size(x/y) at ID | 400 um/80uum (high beta) | 400 um/6.7u m(high beta) | 390um/3um | 410 um/6.2um | 301um/6um |
dispersion at ID | |||||
x | 0mm | 14mm | 10mm | 4.4mm@200 st | 107mm |
y | 0mm | 4mm | 1.1mm @ 24 skew | 1.3mm @ 24skew |
2002 Dec
Phase I Optics (HHLV)
Phase I Optics (Hybrid)